Calendar Year
High Temperature | 26.2°C | 06/25/24 14:26:03 |
Low Temperature | -3.3°C | 01/17/24 23:49:14 |
High Heat Index | 26.2°C | 06/25/24 14:26:03 |
Low Wind Chill | -4.1°C | 01/17/24 22:01:49 |
High Dewpoint | 19.3°C | 06/26/24 15:02:52 |
Low Dewpoint | -7.5°C | 01/17/24 16:42:14 |
High Humidity | 98% | 01/01/24 17:51:56 |
Low Humidity | 37% | 05/19/24 16:00:07 |
High Barometer | 1013 mbar | 01/31/24 22:48:03 |
Low Barometer | 839 mbar | 03/29/24 09:08:39 |
High Wind Speed | 48 mph 90° | 01/24/24 02:24:00 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 290° | |
High Inside Temperature | 31.1°C | 07/31/24 15:28:38 |
Low Inside Temperature | -0.8°C | 01/18/24 02:35:00 |
High Pond Temp | 25.9°C | 07/31/24 17:45:36 |
Low Pond Temp | -0.2°C | 01/18/24 02:17:42 |
Rain Year (1-Jan start)
Rain Year Total | 705.6 mm | |
High Rain Rate | 94.5 mm/h | 05/16/24 14:28:28 |