This Week
High Temperature | 14.9°C | 08:35:34 (Sunday) |
Low Temperature | 13.6°C | 00:05:45 (Sunday) |
High Heat Index | 14.9°C | 08:35:34 (Sunday) |
Low Wind Chill | 13.6°C | 00:10:00 (Sunday) |
High Dewpoint | 12.9°C | 08:35:34 (Sunday) |
Low Dewpoint | 9.4°C | 00:10:00 (Sunday) |
High Humidity | 89% | 07:39:06 (Sunday) |
Low Humidity | 76% | 00:00:37 (Sunday) |
High Barometer | 946 mbar | 08:17:37 (Sunday) |
Low Barometer | 938 mbar | 03:25:00 (Sunday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:16 (Sunday) |
High Wind Speed | 10 mph 68° | 00:20:19 (Sunday) |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 311° | |
High Inside Temperature | 17.5°C | 00:01:33 (Sunday) |
Low Inside Temperature | 15.8°C | 06:08:30 (Sunday) |
High Pond Temp | 17.0°C | 00:03:18 (Sunday) |
Low Pond Temp | 4.1°C | 00:05:00 (Sunday) |
This Month
High Temperature | 24.8°C | 08/01/24 15:36:17 |
Low Temperature | 13.3°C | 08/03/24 23:31:14 |
High Heat Index | 24.8°C | 08/01/24 15:36:17 |
Low Wind Chill | 13.3°C | 08/03/24 23:31:14 |
High Dewpoint | 18.7°C | 08/01/24 11:20:59 |
Low Dewpoint | 8.0°C | 08/03/24 21:17:16 |
High Humidity | 92% | 08/03/24 03:46:38 |
Low Humidity | 53% | 08/03/24 17:39:36 |
High Barometer | 966 mbar | 08/02/24 12:02:37 |
Low Barometer | 936 mbar | 08/03/24 16:17:20 |
Rain Total | 3.0 mm | |
High Rain Rate | 18.8 mm/h | 08/01/24 03:00:36 |
High Wind Speed | 17 mph 90° | 08/02/24 11:31:39 |
Average Wind | 2 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 290° | |
High Inside Temperature | 30.0°C | 08/01/24 15:19:38 |