Calendar Year
High Temperature | 9.9°C | 01/16/25 14:35:29 |
Low Temperature | 0.9°C | 01/19/25 05:04:40 |
High Heat Index | 9.9°C | 01/16/25 14:35:29 |
Low Wind Chill | -1.2°C | 01/19/25 01:55:00 |
High Dewpoint | 7.2°C | 01/17/25 14:59:11 |
Low Dewpoint | -1.5°C | 01/16/25 10:37:14 |
High Humidity | 98% | 01/20/25 02:58:17 |
Low Humidity | 55% | 01/16/25 12:02:37 |
High Barometer | 995 mbar | 01/17/25 18:20:05 |
Low Barometer | 923 mbar | 01/22/25 20:14:29 |
High Wind Speed | 19 mph 68° | 01/17/25 12:57:26 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 273° | |
High Inside Temperature | 11.3°C | 01/16/25 13:38:07 |
Low Inside Temperature | 2.0°C | 01/19/25 08:33:01 |
High Pond Temp | 8.3°C | 01/16/25 15:24:29 |
Low Pond Temp | 2.0°C | 01/19/25 07:19:33 |
Rain Year (1-Jan start)
Rain Year Total | 1.0 mm | |
High Rain Rate | 0.0 mm/h | 01/16/25 10:15:00 |