This Week
High Temperature | 3.6°C | 10:05:00 (Monday) |
Low Temperature | 0.3°C | 04:42:35 (Sunday) |
High Heat Index | 3.6°C | 10:00:25 (Monday) |
Low Wind Chill | -0.7°C | 09:45:00 (Monday) |
High Dewpoint | 3.3°C | 10:00:25 (Monday) |
Low Dewpoint | 0.0°C | 04:42:35 (Sunday) |
High Humidity | 98% | 00:01:03 (Sunday) |
Low Humidity | 98% | 00:01:03 (Sunday) |
High Barometer | 1013 mbar | 03:45:00 (Sunday) |
Low Barometer | 992 mbar | 08:09:26 (Monday) |
Rain Total | 19.8 mm | |
High Rain Rate | 1.5 mm/h | 00:10:39 (Monday) |
High Wind Speed | 18 mph 225° | 08:42:51 (Monday) |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 89° | |
High Inside Temperature | 3.7°C | 09:56:47 (Monday) |
Low Inside Temperature | 1.9°C | 01:48:23 (Sunday) |
High Pond Temp | 4.1°C | 00:05:00 (Sunday) |
Low Pond Temp | 1.8°C | 01:50:43 (Sunday) |
This Month
High Temperature | 3.6°C | 12/04/23 10:05:00 |
Low Temperature | -4.0°C | 12/02/23 03:21:23 |
High Heat Index | 3.6°C | 12/04/23 10:00:25 |
Low Wind Chill | -4.0°C | 12/02/23 03:21:23 |
High Dewpoint | 3.3°C | 12/04/23 10:00:25 |
Low Dewpoint | -5.1°C | 12/02/23 02:22:14 |
High Humidity | 98% | 12/02/23 18:49:43 |
Low Humidity | 86% | 12/01/23 04:36:18 |
High Barometer | 1013 mbar | 12/01/23 10:31:55 |
Low Barometer | 974 mbar | 12/02/23 00:16:45 |
Rain Total | 20.8 mm | |
High Rain Rate | 1.5 mm/h | 12/04/23 00:10:39 |
High Wind Speed | 18 mph 225° | 12/04/23 08:42:51 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 84° | |
High Inside Temperature | 5.4°C | 12/01/23 13:01:42 |
Low Inside Temperature | -1.0°C | 12/02/23 05:49:57 |
High Pond Temp | 4.1°C | 12/01/23 00:05:00 |
Low Pond Temp | -0.6°C | 12/02/23 07:19:20 |
Weekly Statistics and Plots











