Current Conditions
Outside Temperature | 3.5°C |
Wind Chill | 3.5°C |
Heat Index | 3.5°C |
Dewpoint | 3.2°C |
Humidity | 98% |
Barometer | 1011 mbar |
Barometer Trend (3 Hours) | 8 mbar |
Wind | 8 mph ENE (70°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 3.6°C |
Extra Temperature | 4.1°C |
Since Midnight
High Temperature | 3.5°C | 09:30:00 |
Low Temperature | 2.6°C | 00:00:24 |
High Heat Index | 3.5°C | 09:01:16 |
Low Wind Chill | -0.7°C | 09:45:00 |
High Dewpoint | 3.2°C | 09:01:16 |
Low Dewpoint | 2.3°C | 00:00:24 |
High Humidity | 98% | 00:00:24 |
Low Humidity | 98% | 00:00:24 |
High Barometer | 1013 mbar | 00:01:48 |
Low Barometer | 992 mbar | 08:09:26 |
Today's Rain | 8.4 mm | |
High Rain Rate | 1.5 mm/h | 00:10:39 |
High Wind | 18 mph 225° | 08:42:51 |
Average Wind | 7 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 7 mph | |
Vector Average Direction | 86° | |
High Inside Temperature | 3.6°C | 09:15:00 |
Low Inside Temperature | 3.1°C | 00:15:00 |
High Shade Temp | 4.1°C | 00:05:00 |
Low Shade Temp | 2.7°C | 00:05:21 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 07:24:02 |
Sunrise | 08:05:32 |
Transit: | 12:02:51 |
Sunset: | 15:59:51 |
End civil twilight: | 16:41:20 |
Azimuth: | 150.2° |
Altitude: | 10.0° |
Right ascension: | 250.5° |
Declination: | -22.2° |
Solstice: | 12/22/23 03:27:07 |
Equinox: | 03/20/24 03:06:20 |
Moon
Rise: | 23:07:24 |
Transit: | 05:39:26 |
Set: | 13:05:30 |
Azimuth: | 255.9° |
Altitude: | 27.2° |
Right ascension: | 155.9° |
Declination: | 13.5° |
New moon: | 12/12/23 23:31:57 |
Full moon: | 12/27/23 00:33:08 |
Phase: | Last quarter (58% full) |
Graphs









