Current Conditions
Outside Temperature | 8.0°C |
Wind Chill | 8.0°C |
Heat Index | 8.0°C |
Dewpoint | 5.1°C |
Humidity | 82% |
Barometer | 922 mbar |
Barometer Trend (3 Hours) | -10 mbar |
Wind | 5 mph E (96°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 6.6°C |
Extra Temperature | 4.1°C |
Since Midnight
High Temperature | 9.3°C | 11:57:52 |
Low Temperature | 7.9°C | 08:05:27 |
High Heat Index | 9.3°C | 11:57:52 |
Low Wind Chill | 5.5°C | 03:55:00 |
High Dewpoint | 7.5°C | 00:07:12 |
Low Dewpoint | 4.8°C | 16:30:58 |
High Humidity | 90% | 00:00:03 |
Low Humidity | 79% | 14:38:34 |
High Barometer | 975 mbar | 11:04:04 |
Low Barometer | 918 mbar | 07:04:02 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 26 mph 248° | 08:42:57 |
Average Wind | 8 mph | |
RMS Wind | 8 mph | |
Vector Average Speed | 8 mph | |
Vector Average Direction | 88° | |
High Inside Temperature | 7.0°C | 11:15:04 |
Low Inside Temperature | 6.0°C | 06:00:00 |
High Shade Temp | 6.7°C | 14:27:04 |
Low Shade Temp | 4.1°C | 00:05:00 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 07:30:47 |
Sunrise | 08:13:19 |
Transit: | 12:05:19 |
Sunset: | 15:57:07 |
End civil twilight: | 16:39:39 |
Azimuth: | 241.5° |
Altitude: | -7.5° |
Right ascension: | 257.1° |
Declination: | -22.9° |
Solstice: | 12/21/24 09:20:18 |
Equinox: | 03/20/25 09:01:12 |
Moon
Rise: | 13:00:16 |
Transit: | 19:08:42 |
Set: | 00:10:08 |
Azimuth: | 139.9° |
Altitude: | 30.0° |
Right ascension: | 2.1° |
Declination: | -0.2° |
Full moon: | 12/15/24 09:01:36 |
New moon: | 12/30/24 22:26:42 |
Phase: | First quarter (62% full) |