Current Conditions
Outside Temperature | 15.7°C |
Wind Chill | 15.7°C |
Heat Index | 15.7°C |
Dewpoint | 14.4°C |
Humidity | 92% |
Barometer | 1014 mbar |
Barometer Trend (3 Hours) | -1 mbar |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 19.4°C |
Extra Temperature | N/A |
Since Midnight
High Temperature | 15.9°C | 01:16:59 |
Low Temperature | 15.5°C | 00:35:00 |
High Heat Index | 15.9°C | 01:16:59 |
Low Wind Chill | 15.5°C | 00:27:00 |
High Dewpoint | 14.6°C | 01:16:59 |
Low Dewpoint | 14.1°C | 00:03:43 |
High Humidity | 92% | 00:27:00 |
Low Humidity | 91% | 00:03:43 |
High Barometer | 1016 mbar | 00:35:00 |
Low Barometer | 1014 mbar | 05:35:00 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 |
High Wind | 5 mph 90° | 04:51:00 |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 75° | |
High Inside Temperature | 19.9°C | 00:00:13 |
Low Inside Temperature | 19.3°C | 05:36:01 |
High Shade Temp | 18.3°C | 03:40:00 |
Low Shade Temp | 17.8°C | 00:05:00 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 05:19:31 |
Sunrise | 05:58:50 |
Transit: | 13:16:39 |
Sunset: | 20:33:18 |
End civil twilight: | 21:12:22 |
Azimuth: | 65.9° |
Altitude: | -0.7° |
Right ascension: | 147.5° |
Declination: | 13.1° |
Equinox: | 09/23/22 02:03:31 |
Solstice: | 12/21/22 21:47:58 |
Moon
Rise: | 22:57:31 |
Transit: | 06:13:50 |
Set: | 14:05:27 |
Azimuth: | 172.7° |
Altitude: | 52.2° |
Right ascension: | 41.7° |
Declination: | 15.2° |
New moon: | 08/27/22 09:17:02 |
Full moon: | 09/10/22 10:58:58 |
Phase: | Last quarter (60% full) |
Graphs









