Current Conditions
Outside Temperature | 4.6°C |
Wind Chill | 4.6°C |
Heat Index | 4.6°C |
Dewpoint | 3.1°C |
Humidity | 90% |
Barometer | 955 mbar |
Barometer Trend (3 Hours) | 1 mbar |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 7.1°C |
Extra Temperature | 4.1°C |
Since Midnight
High Temperature | 5.7°C | 01:50:29 |
Low Temperature | 4.6°C | 06:35:00 |
High Heat Index | 5.7°C | 01:50:29 |
Low Wind Chill | 4.6°C | 06:35:00 |
High Dewpoint | 4.0°C | 04:10:07 |
Low Dewpoint | 2.9°C | 00:00:13 |
High Humidity | 91% | 05:48:12 |
Low Humidity | 86% | 00:00:13 |
High Barometer | 958 mbar | 05:38:18 |
Low Barometer | 947 mbar | 01:42:24 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:13 |
High Wind | 0 mph N/A | 00:00:13 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 7.8°C | 00:06:59 |
Low Inside Temperature | 7.1°C | 06:41:54 |
High Shade Temp | 8.2°C | 00:02:34 |
Low Shade Temp | 4.1°C | 00:05:00 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 06:58:34 |
Sunrise | 07:33:52 |
Transit: | 12:59:08 |
Sunset: | 18:23:30 |
End civil twilight: | 18:58:43 |
Azimuth: | 91.8° |
Altitude: | -8.2° |
Right ascension: | 197.9° |
Declination: | -7.6° |
Solstice: | 21/12/24 09:20:18 |
Equinox: | 20/03/25 09:01:12 |
Moon
Rise: | 16:56:10 |
Transit: | 21:03:36 |
Set: | 01:23:31 |
Azimuth: | 315.4° |
Altitude: | -54.2° |
Right ascension: | 310.9° |
Declination: | -23.3° |
Full moon: | 17/10/24 12:26:18 |
New moon: | 01/11/24 12:47:03 |
Phase: | First quarter (66% full) |