Current Conditions
Outside Temperature | 4.8°C |
Wind Chill | 4.8°C |
Heat Index | 4.8°C |
Dewpoint | 4.1°C |
Humidity | 95% |
Barometer | 962 mbar |
Barometer Trend (3 Hours) | 18 mbar |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 5.3°C |
Extra Temperature | 4.1°C |
Since Midnight
High Temperature | 7.8°C | 13:26:09 |
Low Temperature | 3.6°C | 08:06:31 |
High Heat Index | 7.8°C | 13:26:09 |
Low Wind Chill | 3.7°C | 08:00:37 |
High Dewpoint | 6.9°C | 12:43:27 |
Low Dewpoint | 3.2°C | 08:06:31 |
High Humidity | 98% | 00:00:46 |
Low Humidity | 92% | 14:17:14 |
High Barometer | 981 mbar | 07:06:46 |
Low Barometer | 923 mbar | 20:14:29 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:16 |
High Wind | 8 mph 225° | 17:13:09 |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 41° | |
High Inside Temperature | 7.1°C | 14:15:23 |
Low Inside Temperature | 4.3°C | 07:58:19 |
High Shade Temp | 5.6°C | 15:14:14 |
Low Shade Temp | 4.0°C | 08:09:22 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 07:29:49 |
Sunrise | 08:09:27 |
Transit: | 12:24:24 |
Sunset: | 16:39:54 |
End civil twilight: | 17:19:33 |
Azimuth: | 283.3° |
Altitude: | -34.2° |
Right ascension: | 305.4° |
Declination: | -19.5° |
Equinox: | 03/20/25 09:01:12 |
Solstice: | 06/21/25 03:42:16 |
Moon
Rise: | 01:39:39 |
Transit: | 06:19:18 |
Set: | 10:47:24 |
Azimuth: | 41.6° |
Altitude: | -51.4° |
Right ascension: | 220.6° |
Declination: | -20.0° |
New moon: | 01/29/25 12:35:52 |
Full moon: | 02/12/25 13:53:17 |
Phase: | Last quarter (41% full) |